Residences
Residence I/ Residence II
Files with apartments plans in pdf format: Apartment I | Apartment II | Apartment III | Apartment IV
Garages and utility rooms
Apartament I
Apartament II
Apartament III
Apartament IV
| Residence I - Room areas in m² | ||||
|---|---|---|---|---|
| Usage | Apartment I | Apartment II | Apartment III | Apartment IV |
| Kitchen | RESERVED | SOLD! | SOLD! | SOLD! |
| Living room | RESERVED | SOLD! | SOLD! | SOLD! |
| Bedroom 1 | RESERVED | SOLD! | SOLD! | SOLD! |
| Bedroom 2 | RESERVED | SOLD! | SOLD! | SOLD! |
| Bedroom 3 | RESERVED | SOLD! | SOLD! | SOLD! |
| Bathroom | RESERVED | SOLD! | SOLD! | SOLD! |
| Toilet | RESERVED | SOLD! | SOLD! | SOLD! |
| Laundry | RESERVED | SOLD! | SOLD! | SOLD! |
| Hall | RESERVED | SOLD! | SOLD! | SOLD! |
| Corridor | RESERVED | SOLD! | SOLD! | SOLD! |
| Entrance Hall | RESERVED | SOLD! | SOLD! | SOLD! |
| Total | 120,46 | SOLD! | 111,03 | 123,59 |
| Terrace | RESERVED | SOLD! | SOLD! | SOLD! |
| Utility room | RESERVED | SOLD! | SOLD! | SOLD! |



